Zone Total % Animation % Comic % History % Literature % Movie % Television %
United States 3672 39,22% 199 26,12% 770 23,98% 6 8,96% 389 61,75% 1777 52,28% 531 41,04%
Japan 2656 28,37% 507 66,54% 1988 61,91% 2 2,99% 5 0,79% 69 2,03% 85 6,57%
European Union (28) 1815 19,38% 32 4,20% 318 9,90% 38 56,72% 189 30,00% 977 28,74% 261 20,17%
Great Britain 507 5,41% 4 0,52% 8 0,25% 10 14,93% 108 17,14% 255 7,50% 122 9,43%
France 430 4,59% 22 2,89% 120 3,74% 3 4,48% 36 5,71% 220 6,47% 29 2,24%
Spain 248 2,65% 2 0,26% 66 2,06% 2 2,99% 25 3,97% 116 3,41% 37 2,86%
Italy 214 2,29% 1 0,13% 57 1,78% 7 10,45% 7 1,11% 133 3,91% 9 0,70%
India 203 2,17% 0 0,00% 0 0,00% 5 7,46% 2 0,32% 92 2,71% 104 8,04%
Germany 195 2,08% 1 0,13% 2 0,06% 1 1,49% 6 0,95% 151 4,44% 34 2,63%
Canada 131 1,40% 16 2,10% 1 0,03% 0 0,00% 17 2,70% 60 1,77% 37 2,86%
Mexico 110 1,17% 0 0,00% 42 1,31% 2 2,99% 1 0,16% 37 1,09% 28 2,16%
Korea 100 1,07% 0 0,00% 53 1,65% 0 0,00% 0 0,00% 20 0,59% 27 2,09%
Belgium 73 0,78% 2 0,26% 60 1,87% 0 0,00% 0 0,00% 7 0,21% 4 0,31%
Argentina 67 0,72% 0 0,00% 16 0,50% 2 2,99% 1 0,16% 24 0,71% 24 1,85%
Brazil 61 0,65% 0 0,00% 1 0,03% 0 0,00% 0 0,00% 26 0,76% 34 2,63%
Hong Kong 60 0,64% 0 0,00% 1 0,03% 0 0,00% 0 0,00% 57 1,68% 2 0,15%
Australia 59 0,63% 5 0,66% 0 0,00% 0 0,00% 13 2,06% 27 0,79% 14 1,08%
Thailand 55 0,59% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 32 0,94% 23 1,78%
Philippines 47 0,50% 0 0,00% 2 0,06% 0 0,00% 0 0,00% 31 0,91% 14 1,08%
Greece 43 0,46% 0 0,00% 0 0,00% 11 16,42% 2 0,32% 19 0,56% 11 0,85%
Russia 40 0,43% 0 0,00% 0 0,00% 0 0,00% 2 0,32% 29 0,85% 9 0,70%
Turkey 39 0,42% 0 0,00% 0 0,00% 2 2,99% 4 0,63% 22 0,65% 11 0,85%
China 28 0,30% 0 0,00% 4 0,12% 0 0,00% 1 0,16% 9 0,26% 14 1,08%
Sweden 27 0,29% 1 0,13% 1 0,03% 0 0,00% 1 0,16% 23 0,68% 1 0,08%
Taiwan 27 0,29% 0 0,00% 13 0,40% 0 0,00% 0 0,00% 7 0,21% 7 0,54%
Colombia 26 0,28% 0 0,00% 0 0,00% 1 1,49% 0 0,00% 4 0,12% 21 1,62%
Austria 17 0,18% 0 0,00% 0 0,00% 1 1,49% 0 0,00% 16 0,47% 0 0,00%
Denmark 17 0,18% 0 0,00% 2 0,06% 2 2,99% 0 0,00% 13 0,38% 0 0,00%
Indonesia 17 0,18% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 9 0,26% 8 0,62%
Netherlands 14 0,15% 0 0,00% 3 0,09% 0 0,00% 2 0,32% 3 0,09% 6 0,46%
Poland 14 0,15% 0 0,00% 0 0,00% 1 1,49% 0 0,00% 10 0,29% 3 0,23%
Chile 14 0,15% 0 0,00% 0 0,00% 0 0,00% 1 0,16% 2 0,06% 11 0,85%
Singapore 12 0,13% 1 0,13% 0 0,00% 0 0,00% 0 0,00% 4 0,12% 7 0,54%
Ireland 10 0,11% 0 0,00% 0 0,00% 0 0,00% 2 0,32% 8 0,24% 0 0,00%
New Zealand 10 0,11% 1 0,13% 0 0,00% 0 0,00% 0 0,00% 6 0,18% 3 0,23%
Switzerland 9 0,10% 0 0,00% 1 0,03% 0 0,00% 0 0,00% 8 0,24% 0 0,00%
Czech Republic 9 0,10% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 8 0,24% 1 0,08%
Egypt 8 0,09% 0 0,00% 0 0,00% 1 1,49% 0 0,00% 7 0,21% 0 0,00%
Israel 8 0,09% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 6 0,18% 2 0,15%
Hungary 7 0,07% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 5 0,15% 2 0,15%
Norway 7 0,07% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 6 0,18% 1 0,08%
Portugal 7 0,07% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 5 0,15% 2 0,15%
Finland 7 0,07% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 6 0,18% 1 0,08%
Venezuela 7 0,07% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 3 0,09% 4 0,31%
Peru 6 0,06% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 2 0,06% 4 0,31%
Irak 5 0,05% 0 0,00% 0 0,00% 4 5,97% 1 0,16% 0 0,00% 0 0,00%
Malaysia 5 0,05% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 2 0,06% 3 0,23%
Serbia 5 0,05% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 5 0,15% 0 0,00%
South Africa 4 0,04% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 2 0,06% 2 0,15%
Cuba 3 0,03% 0 0,00% 0 0,00% 0 0,00% 1 0,16% 2 0,06% 0 0,00%
Puerto Rico 3 0,03% 0 0,00% 0 0,00% 0 0,00% 1 0,16% 2 0,06% 0 0,00%
Uruguay 3 0,03% 0 0,00% 0 0,00% 1 1,49% 1 0,16% 1 0,03% 0 0,00%
Vietnam 2 0,02% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,03% 1 0,08%
No Zone 2 0,02% 0 0,00% 0 0,00% 2 2,99% 0 0,00% 0 0,00% 0 0,00%
Iran 2 0,02% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 2 0,06% 0 0,00%
Armenia 1 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,03% 0 0,00%
Bolivia 1 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,03% 0 0,00%
Bosnia Herzegovina 1 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,03% 0 0,00%
Equador 1 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,08%
Iceland 1 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,03% 0 0,00%
Myanmar 1 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,03% 0 0,00%
Nigeria 1 0,01% 0 0,00% 0 0,00% 1 1,49% 0 0,00% 0 0,00% 0 0,00%
Pakistan 1 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,03% 0 0,00%
Romania 1 0,01% 0 0,00% 0 0,00% 0 0,00% 1 0,16% 0 0,00% 0 0,00%
Slovakia 1 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,03% 0 0,00%
Tunez 1 0,01% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,03% 0 0,00%

9363
762
3211
67
630
3399
1294